<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Today Hot News &#187; economic</title>
	<atom:link href="http://jacksmetalspinning.com/category/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacksmetalspinning.com</link>
	<description>International</description>
	<lastBuildDate>Sat, 26 Nov 2011 21:00:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://jacksmetalspinning.com/359/</link>
		<comments>http://jacksmetalspinning.com/359/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 23:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://jacksmetalspinning.com/359/</guid>
		<description><![CDATA[ LE FIGARO. &#8211; Despite the progress of the Brussels summit in Cannes and G20, the euro area is still in turmoil. What is the right long-term EU strategy to ward off these attacks on the euro? 
 Edouard Balladur. &#8211; Efforts by the Franco-German cooperation is commendable, but it must go further. The Europe [...]]]></description>
			<content:encoded><![CDATA[<p> LE FIGARO. &#8211; Despite the progress of the Brussels summit in Cannes and G20, the euro area is still in turmoil. What is the right long-term EU strategy to ward off these attacks on the euro? </p>
<p> Edouard Balladur. &#8211; Efforts by the Franco-German cooperation is commendable, but it must go further. The Europe of 27 is too broad and diverse, it is little more than a big market for the euro area, it has a single currency, but it is struggling to make quick decisions and does not have a policy exchange decided by a governmental authority. For twenty years, I defend an organization of Europe by combining circles States according to the skills shared. It is urgent to implement and begin to better organize the euro area.If the ECB was implementing this massive deterrence, speculation would fall and we would cease to move from crisis to crisis <a href="http://us-paydayloans.com">paydayloan</a><!-- . -->. </p>
<p> The Germans did not they always raised an objection of inadmissibility outright the idea? </p>
<p> Do they have a reasonable expectation of it together without the 2 trillion dollars that would discourage speculation? Why is opposed to the expanded role of the ECB? The fear of inflation? The risk is much less in a world of globalization based on a competition that lowers prices. </p>
<p> Some defend the &quot;other policy&quot; and openly talk about protectionism. This crisis gives them she right? </p>
<p> On the contrary, it gives them wrong. History has decided: to maintain our role in the world, defend the ability of our business, secure our energy, we need to reduce deficits.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksmetalspinning.com/359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://jacksmetalspinning.com/358/</link>
		<comments>http://jacksmetalspinning.com/358/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://jacksmetalspinning.com/358/</guid>
		<description><![CDATA[ Officials will be more affected by rigor. The government decided on Tuesday: one day waiting period will be established for employees in case of sickness. Earlier in the day, the Prime Minister, François Fillon, was tried before the House the case &#34;reasonable.&#34; This period corresponds to the time at the beginning of the stop, [...]]]></description>
			<content:encoded><![CDATA[<p> Officials will be more affected by rigor. The government decided on Tuesday: one day waiting period will be established for employees in case of sickness. Earlier in the day, the Prime Minister, François Fillon, was tried before the House the case &quot;reasonable.&quot; This period corresponds to the time at the beginning of the stop, during which the insured does not receive allocation. </p>
<p> In private, the waiting period is currently three days. But under the austerity plan, the government plans to bring it to four days, stated Valérie Pécresse and Xavier Bertrand on Tuesday. A measure subsided, according to the entourage of the Minister, by which pension arrangements are provided 70% of employees, which may reduce or eliminate this delay. </p>
<p> Stops short penalized more
<p> This extra day would represent a saving of around 200 million euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksmetalspinning.com/358/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel gum concerns about the PC market</title>
		<link>http://jacksmetalspinning.com/intel-gum-concerns-about-the-pc-market/</link>
		<comments>http://jacksmetalspinning.com/intel-gum-concerns-about-the-pc-market/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://jacksmetalspinning.com/intel-gum-concerns-about-the-pc-market/</guid>
		<description><![CDATA[ Intel against the current vogue. According to the worldwide microprocessor, the death of the PC (Personal Computer) in favor of smartphones and tablets is not announced. 
 Turnover of Intel blazed by 28% in the third quarter to $ 14.2 billion, for a net profit of 3.5 billion, up 17%. The strong increase is [...]]]></description>
			<content:encoded><![CDATA[<p> Intel against the current vogue. According to the worldwide microprocessor, the death of the PC (Personal Computer) in favor of smartphones and tablets is not announced. </p>
<p> Turnover of Intel blazed by 28% in the third quarter to $ 14.2 billion, for a net profit of 3.5 billion, up 17%. The strong increase is explained by the dynamism of chips for PCs, whose sales rose 22% to 9.4 billion. &quot;Companies around the world support the purchase of PC. In addition, there is an upmarket laptops, &quot;explains Stéphane Negro, CEO of Intel in France. Thus, the average selling price of a microprocessor increases, resulting in the margins of the group. </p>
<p> Activity remains the most profitable chips for servers, the mainframe computers used in particular to oversee a network of PCs.The demand for this class of machine is very high due to the construction of new data centers, conversion of companies in cloud computing (cloud computing) and scientific computing. Then, the next chip for servers is &quot;twenty times more demand than that of the previous generation, at the same time,&quot; says Stéphane Negro <a href="http://pay-day-loans-4all.com">easy pay day loans</a><!-- . -->. </p>
<p> &quot;Ultrabooks&quot; second generation
<p> In addition, one third of the growth of Intel, in the third quarter is attributable to acquisitions. The security software company McAfee and the modem division of German Infineon boosted sales of 1.1 billion. To support its growth, Intel will invest at least $ 10.2 billion to modernize its plants in 2011. This is a record for the group and probably for the entire sector information technology.Intel retool its plants to increase the density of transistors on each chip, reducing the burning characteristics and deploying a new production technology. Its development should be used in one year for the second generation of &quot;ultrabooks&quot; laptops, powerful and lightweight. </p>
<p> Paul Otellini, Intel&#39;s CEO, confirmed that in 2012, the group will finally chips used in smartphones and tablets. The stock has gained 4% yesterday. </p>
<p> ALSO READ: </p>
<p> &quot;Samsung is partnering with Intel over a mobile system </p>
]]></content:encoded>
			<wfw:commentRss>http://jacksmetalspinning.com/intel-gum-concerns-about-the-pc-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDF tried for spying on Greenpeace</title>
		<link>http://jacksmetalspinning.com/edf-tried-for-spying-on-greenpeace/</link>
		<comments>http://jacksmetalspinning.com/edf-tried-for-spying-on-greenpeace/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 17:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://jacksmetalspinning.com/edf-tried-for-spying-on-greenpeace/</guid>
		<description><![CDATA[ EDF appears from Monday morning before the correctional court of Nanterre for spying in 2006, a computer anti-nuclear organization Greenpeace. The electrician, as a corporation, and the head of his security service at the time, Pascal Durieux, 64, and his assistant Pierre-François Paul, 63, are charged with complicity of &#34;undermining a system of automated [...]]]></description>
			<content:encoded><![CDATA[<p> EDF appears from Monday morning before the correctional court of Nanterre for spying in 2006, a computer anti-nuclear organization Greenpeace. The electrician, as a corporation, and the head of his security service at the time, Pascal Durieux, 64, and his assistant Pierre-François Paul, 63, are charged with complicity of &quot;undermining a system of automated data processing. &quot; In other words for hacking. </p>
<p> EDF did not directly hacked the hard drive of Yannick Jadot, director of Greenpeace campaign. The company had used a business intelligence company, Kargus Consultants, headed by Thierry Lohro. Which had sought a self-taught hacker of his knowledge, Alain Quiros. The attacker was not enough stealth since he left traces on the computer of another victim allowed the court to go back to the folder Greenpeace.</p>
<p> Thierry Lohro is a former agent of the DGSE. Alain Quiros occasionally worked for the Atlantic Intelligence Company, founded by the former head of the GIGN Philippe Legorjus. EDF side, Pascal Durieux against a former admiral and his assistant Pierre-Paul Francis was a police officer. </p>
<p> Appropriate forum for Greenpeace </p>
<p> Facing the judge Thomas Cassuto, the two leaders EDF &#8211; removed from office in April 2009 &#8211; have denied knowledge of the illegal means used to gather information on Greenpeace. As for the CD-ROM found in the safe of Pierre-Paul Francois at EDF 1420 containing pirated files on the computer of Yannick Jadot, MM. François Durieux, and would not have bothered to watch the content according to their testimony. Pierre-François Paul does not deny having been presented to the hacker by Thierry Lohro Quiros in a cafe near the Military Club a few months before piracy.In addition, EDF has established two contracts with Kargus Consultants, a first in 2004 in the amount of 10,000 euros per month, the second in November 2006 providing for a fee of EUR 4,664 <a href="http://pay-day-loan-s.com">cash advances pay day loan</a><!-- . -->.40 per month for one year. Police, Thierry Lohro said the contract was payment for subsequent operation of piracy. </p>
<p> Yannick Jadot, target of piracy, became MEP and spokesperson Eva Joly, the Green candidate for president: the trial offers a timely media platform to Greenpeace. And the opportunity to prove nothing less than &quot;nuclear power is incompatible with the rules of French democracy.&quot; The organization claims 8.3 million euros in damages to EDF. For his part, counsel for the energy giant, Alex Gublin, raise, according to AFP, a priority issue of constitutionality (QPC) for a retroactive application of the law.The discretion of the President of the 15th Criminal Chamber, Isabelle Prevost-Desprez, the trial could be returned, or take place over ten days of the hearing. </p>
</p>
<p> Of doping in cycling hacking </p>
<p> The investigation that led to the indictment of EDF to a computer hacking Greenpeace&#39;s original appearance in a case removed: doping the American cyclist Floyd Landis, winner &#8211; decommissioned &#8211; the Tour de France 2006. On 14 September 2006, the department&#39;s National Laboratory for Doping Detection (LNDD) of Chatenay-Malabry discovers an intrusion on one of its computers. The police investigation following the complaint of the laboratory establishes a chain of links &#8211; which passes by the renowned Pinkerton Detective Agency U.S. &#8211; between Arnie Baker, coach of the cyclist, and a certain Alain Quiros, hacker to its hours.Surrounding the yellow jersey doped sought to discredit the LNDD to strengthen his defense. Computer equipment seized from Alain Quiros, exiled in Morocco since the fall of 2006, will the investigators on the trail of other victims of the hacker. Among them, the association of small shareholders of Vivendi and Yannick Jadot, campaign director of Greenpeace. </p>
<p> ALSO READ: </p>
<p> &quot;Espionage Greenpeace: EDF suspends two officials </p>
]]></content:encoded>
			<wfw:commentRss>http://jacksmetalspinning.com/edf-tried-for-spying-on-greenpeace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDF Suez attack the state of gas prices</title>
		<link>http://jacksmetalspinning.com/gdf-suez-attack-the-state-of-gas-prices/</link>
		<comments>http://jacksmetalspinning.com/gdf-suez-attack-the-state-of-gas-prices/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 05:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://jacksmetalspinning.com/gdf-suez-attack-the-state-of-gas-prices/</guid>
		<description><![CDATA[ Three weeks after the government&#39;s announcement to freeze gas prices for individuals on or after October 1, GDF Suez took, as the company announced at the time, the competent courts in protest against the decision. The group on Thursday filed an action for the Council of State to request the cancellation of an order [...]]]></description>
			<content:encoded><![CDATA[<p> Three weeks after the government&#39;s announcement to freeze gas prices for individuals on or after October 1, GDF Suez took, as the company announced at the time, the competent courts in protest against the decision. The group on Thursday filed an action for the Council of State to request the cancellation of an order made by the government. </p>
<p> The investigation of this type of case takes on average between 12 and 18 months. But the length of the procedure does not scare GDF Suez, which the argument is simple: the law requires that the procurement costs of the company are covered by fees, and grant a small margin. Upon arrival, if the formula price was applied on October 1, gas prices for individuals would have had to climb 10%.GDF Suez&#39;s estimated shortfall by the end of the year to some 290 million euros <a href="http://no-fax-fast-cash-advance.com">cash advance no fax</a><!-- . -->. </p>
<p> For its part, the Commission for Energy Regulation (CRE), the industry policeman, issued an opinion unfavorable to the Government Order. Meanwhile, the regulator gave the Minister of Industry, a report on the Exploring the evolution rate of increase gas prices. One of the measures mentioned by the CRE is to increase &#8211; in the development of the formula &#8211; the share of the market price of gas now cheaper for the consumer and supply contracts in the long run. </p>
<p> This design technique should allow to reconcile the evolution of gas prices with the political imperative to avoid any increase, especially brutal. </p>
<p> ALSO READ: </p>
<p> &quot;Gas prices will be frozen property on October 1 </p>
]]></content:encoded>
			<wfw:commentRss>http://jacksmetalspinning.com/gdf-suez-attack-the-state-of-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards a more fuel tax for farmers</title>
		<link>http://jacksmetalspinning.com/towards-a-more-fuel-tax-for-farmers/</link>
		<comments>http://jacksmetalspinning.com/towards-a-more-fuel-tax-for-farmers/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://jacksmetalspinning.com/towards-a-more-fuel-tax-for-farmers/</guid>
		<description><![CDATA[ The president Nicolas Sarkozy is scheduled to visit tomorrow, Tuesday in the Creuse to meet the farmers. The daily Les Echos, they confirm that occasion a very expected: a decrease in payroll of approximately one euro per hour at the minimum wage. This reduction would occur in 2012 and aims to improve the competitiveness [...]]]></description>
			<content:encoded><![CDATA[<p> The president Nicolas Sarkozy is scheduled to visit tomorrow, Tuesday in the Creuse to meet the farmers. The daily Les Echos, they confirm that occasion a very expected: a decrease in payroll of approximately one euro per hour at the minimum wage. This reduction would occur in 2012 and aims to improve the competitiveness of industries that use lots of labor, such as fruit and vegetables. This announcement, however, could be accompanied by a far less popular. </p>
<p> The boost will cost the charges because the state just over 200 million euros. Effort that the government wants to compensate for not widening the deficit. As announced in Le Figaro, the doubling of the tax on sugary drinks should help.The state estimates that from a euro cent to two cents per can, he should recover over 120 million euros. And the remainder, Bercy wishes to the agricultural sector contribution. </p>
<p> Movement of the plane 10%
<p> To do this, the Ministry of Finance, armed with his plane, went through the 40 tax loopholes enjoyed by farmers. Two possibilities were considered. According to Les Echos, the reduction of capital investment (DPI) would be a first option. In its report on tax loopholes, the General Inspectorate of Finance (IGF) emphasized that the device &quot;does not respond only partially to its original purpose to help finance investment.&quot; It allows however to 110,000 farmers to reduce their taxes, and farmers are very attached.The government should turn to another niche: the tax benefit for the use of heating oil as fuel. The fuel is taxed at 5.66 euros per hectolitre, against 42.84 euros for diesel, and that niche cost one billion euros per year. So the government is considering a movement of the plane by 10%. </p>
<p> The construction further penalized
<p> To justify this possible movement of the plane, the General Inspectorate of Finance argued that this advantage is at odds with environmental goals, even if it contributes to competitiveness. She also points out that the niche overlap with the tax rebate on energy products, another niche that costs 150 million to the state. </p>
<p> The decision could, however upsetting beyond the agricultural sector. More than the farmers, are in fact the public works professionals who take advantage of this niche.They pick up about 550 million of tax benefits, against only 450 million (300 euros per vehicle) for farmers. </p>
<p> ALSO READ: </p>
<p> &quot;Sarkozy will travel Tuesday in the Creuse </p>
<p> &quot;3.57 billion euros for Agriculture and Fisheries </p>
<p> &quot;Sarkozy of France in the championship tillage </p>
<p> &quot;The challenges FNSEA candidates 2012 </p>
<p> &quot;The tax sodas could be doubled </p>
<p> &quot;GAME NEWS &#8211; </p>
]]></content:encoded>
			<wfw:commentRss>http://jacksmetalspinning.com/towards-a-more-fuel-tax-for-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paris Bourse rebounded strongly</title>
		<link>http://jacksmetalspinning.com/the-paris-bourse-rebounded-strongly/</link>
		<comments>http://jacksmetalspinning.com/the-paris-bourse-rebounded-strongly/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://jacksmetalspinning.com/the-paris-bourse-rebounded-strongly/</guid>
		<description><![CDATA[ The Paris Bourse has regained some color. At least temporarily. The CAC 40 gained 4.33% to 2973.90 points in a little volume of trade expanded by about 3.3 billion euros. The day before, he had lost 2.61% and nearly 6% in the space of three days. 
 Moderated somewhat in early trading, the Paris [...]]]></description>
			<content:encoded><![CDATA[<p> The Paris Bourse has regained some color. At least temporarily. The CAC 40 gained 4.33% to 2973.90 points in a little volume of trade expanded by about 3.3 billion euros. The day before, he had lost 2.61% and nearly 6% in the space of three days. </p>
<p> Moderated somewhat in early trading, the Paris market has accelerated the pace in the afternoon, reassured by the good performance of Wall Street. In session, the Dow Jones advanced 0.30% and the Nasdaq by 0.63%. The day before the New York Stock Exchange had hoisted the green flag in the home straight with any information that has filtered after the meeting of economic ministers of the European Union about a possible recapitalization of banks in Europe.The hypothesis was reinforced Wednesday when German Chancellor Angela Merkel ruled &quot;justified&quot; to recapitalize European banks in need, noting that his country was ready to do &quot;if necessary&quot;. </p>
<p> Other European markets rose in unison. London was up 3.19%, Frankfurt was awarded 4.91%, Milan 3.94% and 4.03% Euro Stoxx 50. </p>
<p> Markets were also encouraged by the good employment figures in the United States. The firm ADP, which always reveals its figures a step ahead of the official statistics, said the U.S. private sector had created 91,000 jobs in September, about twice as anticipated by analysts. </p>
<p> But for most experts, this is a rebound &quot;essentially technical&quot; <a href="http://sublimebusinesscards.com">free business cards</a><!-- . -->. In fact the concerns about the future of Greece are still present.Similarly, fears of slowing global growth or even recession are ever more brightly. The International Monetary Fund (IMF) has painted a particularly grim situation. &quot;A global recession in 2012 can not be excluded&quot; admitted Antonio Borges, Director IMF Europe. </p>
<p> Dexia regaining ground
<p> The announcement of the degradation of three notches on the note of Italy by the rating agency Moody&#39;s has however not really affected the morale of the operators. The news was widely anticipated by the market. September 20, its rival Standard &amp; Poor&#39;s had also downgraded Italian. </p>
<p> Investors have indeed benefited from the falling value of certain financial and industrial stocks in recent days to engage in purchases with it. In Paris, Societe Generale has returned 8.65%, 9.89% Credit Agricole and BNP Paribas 8.5%.Even the Franco-Belgian Dexia threatened to dismantle and had fallen by over 22% the day before a section of the movement. The stock has recovered 1.49%. This is despite a particularly harsh note from Goldman Sachs with respect to the French banking sector. </p>
<p> The cyclical industry and the technology were also in great shape with Cap Gemini (14.18%, largest increase in CAC 40) Saint Gobain (+9.3%), Lafarge (8.72%) and Peugeot (8.60%). </p>
]]></content:encoded>
			<wfw:commentRss>http://jacksmetalspinning.com/the-paris-bourse-rebounded-strongly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The youth market grandparents is to invent</title>
		<link>http://jacksmetalspinning.com/the-youth-market-grandparents-is-to-invent/</link>
		<comments>http://jacksmetalspinning.com/the-youth-market-grandparents-is-to-invent/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 09:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://jacksmetalspinning.com/the-youth-market-grandparents-is-to-invent/</guid>
		<description><![CDATA[ &#34;If your forget you Papi, did you not understand!&#34; This is the slogan that the Feast of grandfathers proudly looks for Sunday, October 2. This annual event occurred in 2008 reflects the growing weight What grandparents grandmothers are celebrated in France on the first Sunday in March since 1987 not only in the family [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;If your forget you Papi, did you not understand!&quot; This is the slogan that the Feast of grandfathers proudly looks for Sunday, October 2. This annual event occurred in 2008 reflects the growing weight What grandparents grandmothers are celebrated in France on the first Sunday in March since 1987 not only in the family hierarchy but also in the population. In fact, 50% of those age 55 have at least one small child <a href="http://personal-loan-quick.com">personal loans for bad credit</a><!-- . -->. &quot;Women are becoming grandmothers at 54 years on average, while men are becoming grandparents at age 56,&quot; says Sophie Schmitt, founder and CEO of Seniosphere, a consulting firm in strategy and marketing on the target of baby Boomers and seniors. </p>
<p> Poster of the 2011 edition of the Festival of grandfathers. DR.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksmetalspinning.com/the-youth-market-grandparents-is-to-invent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China would come to the rescue of Italy</title>
		<link>http://jacksmetalspinning.com/china-would-come-to-the-rescue-of-italy/</link>
		<comments>http://jacksmetalspinning.com/china-would-come-to-the-rescue-of-italy/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 07:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://jacksmetalspinning.com/china-would-come-to-the-rescue-of-italy/</guid>
		<description><![CDATA[ The salvation of the euro area could come from China. Forced to borrow at prohibitive rates Monday morning, Rome had in fact asked Beijing to make significant repurchases of its sovereign debt, reports the Financial Times. A member of the Italian government confirmed on Monday the existence of discussions with the Middle Kingdom on [...]]]></description>
			<content:encoded><![CDATA[<p> The salvation of the euro area could come from China. Forced to borrow at prohibitive rates Monday morning, Rome had in fact asked Beijing to make significant repurchases of its sovereign debt, reports the Financial Times. A member of the Italian government confirmed on Monday the existence of discussions with the Middle Kingdom on potential investments in Beijing in the third largest economy in the euro area. The latter emphasizes, however, that the purchase of debt as of the Italian state was not central to the negotiations which took place several weeks ago, the agency Bloomberg.</p>
<p> The Financial Times for its part indicated that Lou Jiwei, the chairman of China Investment Corp (CIC), accompanied by a delegation, arrived in Rome last week to meet with Finance Minister Giulio Tremonti, and officials the Cassa despositi e Prestiti. </p>
<p> In any case, the information had an immediate impact on equity markets and bonds. The news triggered a rapid rise of U.S. indexes, which ended the session up when they were, like all European markets, a sharp decline shortly before the information.L all the indices of world is indeed suspended at the least information related to the status of sovereign debt in the euro area. In fact, the fear of contagion shook the Greek market. </p>
<p> In addition, the bond market has also relaxed.Good news for countries forced to place their debt securities, especially Italy. Interest rates have soared Monday in an issuance of public debt in Italy. Rome has indeed placed a total of 11.5 billion euros of shares, including 7.5 billion of bonds a year at a rate of 4.153% against 2.959% in the previous similar exercise conducted on August 10. </p>
<p> &quot;Who owns the Debts </p>
<p> &quot;Germany is losing patience with Greece </p>
<p> &quot;Wall Street Weathering the Storm </p>
]]></content:encoded>
			<wfw:commentRss>http://jacksmetalspinning.com/china-would-come-to-the-rescue-of-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natixis leaves the Cac 40 was replaced by Safran</title>
		<link>http://jacksmetalspinning.com/natixis-leaves-the-cac-40-was-replaced-by-safran/</link>
		<comments>http://jacksmetalspinning.com/natixis-leaves-the-cac-40-was-replaced-by-safran/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 23:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://jacksmetalspinning.com/natixis-leaves-the-cac-40-was-replaced-by-safran/</guid>
		<description><![CDATA[ Safran, currently listed on the SBF 120, will make its debut on the CAC 40 on 19 September. The industrial and technology group, owned 30% by the state and 16% by its employees, replaces the bank Natixis in the most important indicator of the Paris Bourse. The announcement of the decision of the scientific [...]]]></description>
			<content:encoded><![CDATA[<p> Safran, currently listed on the SBF 120, will make its debut on the CAC 40 on 19 September. The industrial and technology group, owned 30% by the state and 16% by its employees, replaces the bank Natixis in the most important indicator of the Paris Bourse. The announcement of the decision of the scientific evidence that fell Friday night to enter into force on September 16 at closing. The CAC 40 has not seen changes since September 2010, when Dexia (bank) and Lagardère (media) had been replaced by Natixis and Publicis (advertising). </p>
<p> The case for an entry Safran are numerous. The group was first sold 6.5 million treasury shares on the market late in July to increase its free float to more than 50%. Or the size of free float is one of the most important criteria observed by the Board for an introduction to the Cac 40.Capitalization criteria equally crucial $ 11.6 billion. Finally, the performance of the title are not negligible. The stock has gained more than 14% since August 26, while the SBF 120 index has returned just 5.6%. Since the beginning of the year, it grew by 5.4% when the SBF 120 index lost more than 12%. &quot;There is a large consensus on this value. Safran is a great candidate, &quot;pointed out shortly before the decision Emmanuel Besson, manager at Equity Management Ofi AM. </p>
<p> Suez Environnement does not leave the Cac 40
<p> Suez Environnement was on the spot. The company, owned 35.8% by GDF-Suez and 7.2% by Groupe Bruxelles Lambert, certainly has a free float above 50% but its market capitalization of 5.88 billion, is among the lowest in the four Cac 40, with STMicroelectronics, Accor and Peugeot.In addition, the title was severely punished by investors: it shows a loss of 17.6% since the beginning of July, in line with the losses of the CAC (18% over the period). </p>
